The Harbourside Block 1 Valuation

Select Block:

The following are property valuations for all units in The Harbourside Block 1 (君臨天下1座). Please click on the links for a detailed report of each unit.

Floor/Unit
79
77
76
75
73
72
71
70
69
68
67
66
65
63
62
61
60
59
58
57
56
55
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
Floor/Unit
A B C D E F
71.64M 89.01M 68.27M 48.64M 44.02M 48.30M
71.21M 88.47M 67.86M 48.34M 43.75M 48.00M
68.06M 63.40M 29.11M 22.09M 29.74M
67.65M 63.02M 28.93M 21.96M 29.56M
67.57M 62.81M 28.88M 21.62M 29.67M
67.16M 62.43M 28.70M 21.49M 29.49M
43.29M 43.05M 39.86M 28.53M 21.36M 29.31M
43.02M 42.79M 39.62M 28.35M 21.23M 29.13M
42.76M 42.53M 39.38M 28.18M 21.10M 28.95M
42.50M 42.27M 39.14M 28.01M 20.97M 28.78M
42.24M 42.01M 38.90M 27.84M 20.84M 28.60M
41.98M 41.76M 38.66M 27.67M 20.72M 28.43M
41.73M 41.50M 38.43M 27.50M 20.59M 28.25M
41.47M 41.25M 38.19M 27.34M 20.46M 28.08M
41.54M 40.91M 29.58M 21.20M 20.13M 28.13M
41.29M 40.67M 29.40M 21.07M 20.01M 27.95M
41.04M 40.42M 29.22M 20.94M 19.88M 27.78M
40.79M 40.17M 29.04M 20.81M 19.76M 27.62M
40.54M 39.93M 28.86M 20.68M 19.64M 27.45M
40.29M 39.68M 28.69M 20.56M 19.52M 27.28M
40.05M 39.44M 28.51M 20.43M 19.40M 27.11M
39.80M 39.20M 28.34M 20.31M 19.29M 26.95M
39.56M 38.91M 36.39M 26.06M 19.11M 26.78M
39.48M 38.52M 36.35M 26.04M 18.83M 26.73M
39.24M 38.28M 36.13M 25.88M 18.72M 26.57M
39.01M 38.05M 35.91M 25.72M 18.61M 26.41M
38.77M 37.82M 35.69M 25.56M 18.49M 26.25M
38.53M 37.59M 35.48M 25.41M 18.38M 26.09M
38.30M 37.36M 35.26M 25.25M 18.27M 25.93M
38.06M 37.13M 35.05M 25.10M 18.16M 25.77M
37.83M 36.90M 34.83M 24.95M 18.05M 25.61M
37.60M 36.68M 34.62M 24.79M 17.94M 25.46M
37.37M 36.46M 34.41M 24.64M 17.83M 25.30M
37.25M 36.21M 34.25M 24.51M 17.68M 25.20M
37.02M 35.99M 34.04M 24.36M 17.58M 25.05M
36.80M 35.77M 33.83M 24.21M 17.47M 24.90M
36.57M 35.55M 33.63M 24.07M 17.36M 24.74M
36.35M 35.34M 33.42M 23.92M 17.26M 24.59M
36.13M 35.12M 33.22M 23.77M 17.15M 24.44M
35.91M 34.91M 33.02M 23.63M 17.05M 24.30M
35.69M 34.69M 32.82M 23.49M 16.94M 24.15M
35.47M 34.48M 32.62M 23.34M 16.84M 24.00M
35.26M 34.27M 32.42M 23.20M 16.74M 23.86M
35.04M 34.07M 32.22M 23.08M 16.64M 23.71M
34.83M 33.86M 32.03M 22.94M 16.54M 23.57M
34.62M 33.65M 31.83M 22.80M 16.44M 23.42M
34.41M 33.52M 24.67M 17.66M 16.38M 23.28M
34.20M 33.31M 24.52M 17.56M 16.28M 23.14M
33.99M 33.11M 24.37M 17.45M 16.18M 23.00M
33.78M 32.91M 24.22M 17.34M 16.09M 22.86M
33.58M 32.71M 24.08M 17.24M 15.99M 22.72M
33.37M 32.51M 23.93M 17.13M 15.89M 22.58M
33.17M 32.31M 23.78M 17.03M 15.79M 22.44M
32.97M 32.11M 23.64M 16.92M 15.70M 22.31M
31.45M 31.92M 22.32M 15.98M 15.60M 21.30M
31.26M 31.72M 22.18M 15.88M 15.51M 21.17M
31.07M 31.53M 22.05M 15.79M 15.41M 21.04M
30.88M 31.34M 21.91M 15.69M 15.32M 20.91M
30.69M 31.15M 21.78M 15.60M 15.23M 20.78M
30.51M 30.96M 21.65M 15.50M 15.13M 20.66M
30.32M 30.77M 21.52M 15.41M 15.04M 20.53M
30.14M 30.58M 21.39M 15.31M 14.95M 20.40M
29.95M 30.40M 21.26M 15.22M 14.86M 20.28M
A B C D E F

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.